<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Consortium</title>
	<atom:link href="http://www.sustainabilityconsortium.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityconsortium.org</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 22:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>UL Environment Joins the Sustainability Consortium</title>
		<link>http://www.sustainabilityconsortium.org/category/news/ul-environment-joins-the-sustainability-consortium</link>
		<comments>http://www.sustainabilityconsortium.org/category/news/ul-environment-joins-the-sustainability-consortium#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:12:41 +0000</pubDate>
		<dc:creator>giosuser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[consumer science]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[sustainability consortium]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconsortium.org/?p=735</guid>
		<description><![CDATA[More About UL Environment]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulenvironment.com/ulenvironment/eng/pages/env/about/">More About UL Environment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconsortium.org/category/news/ul-environment-joins-the-sustainability-consortium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Danisco: the Newest Member of the Sustainability Consortium</title>
		<link>http://www.sustainabilityconsortium.org/category/news/welcome-danisco-the-newest-member-of-the-sustainability-consortium</link>
		<comments>http://www.sustainabilityconsortium.org/category/news/welcome-danisco-the-newest-member-of-the-sustainability-consortium#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:11:32 +0000</pubDate>
		<dc:creator>giosuser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[consumer science]]></category>
		<category><![CDATA[food-beverage-agriculture]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability consortium]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconsortium.org/?p=733</guid>
		<description><![CDATA[More About Danisco]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danisco.com/wps/wcm/connect/www/corporate/sustainability">More About Danisco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconsortium.org/category/news/welcome-danisco-the-newest-member-of-the-sustainability-consortium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP First Global Technology Software Provider to Join the Sustainability Consortium</title>
		<link>http://www.sustainabilityconsortium.org/category/news/sap-first-global-technology-software-provider-to-join-the-sustainability-consortium</link>
		<comments>http://www.sustainabilityconsortium.org/category/news/sap-first-global-technology-software-provider-to-join-the-sustainability-consortium#comments</comments>
		<pubDate>Wed, 26 May 2010 22:06:57 +0000</pubDate>
		<dc:creator>giosuser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Data & IT]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[steering committee]]></category>
		<category><![CDATA[supply chains]]></category>
		<category><![CDATA[sustainability consortium]]></category>
		<category><![CDATA[sustainable business practices]]></category>
		<category><![CDATA[sustainable consumption]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconsortium.org/?p=720</guid>
		<description><![CDATA[As a Founding Member of the Sustainability Consortium, SAP Will Contribute Sustainability Thought Leadership and Technology Direction to the Global Consumer Products Sustainability Organization. WALLDORF, Germany &#8211; May 11, 2010 &#8211; SAP AG (NYSE: SAP ) announced today that it is joining the Sustainability Consortium as the organization&#8217;s first global technology steering committee member. The [...]]]></description>
			<content:encoded><![CDATA[<p>As a Founding Member of the Sustainability Consortium, SAP Will Contribute Sustainability Thought Leadership and Technology Direction to the Global Consumer Products Sustainability Organization.</p>
<p><span id="more-720"></span>WALLDORF, Germany &#8211; May 11, 2010 &#8211; SAP AG (NYSE: SAP ) announced today that it is joining the Sustainability Consortium as the organization&#8217;s first global technology steering committee member. The Sustainability Consortium is an independent organization of diverse global participants working collaboratively to build a scientific foundation that drives innovation to improve the sustainability of consumer products.</p>
<p>As the world&#8217;s leading provider of enterprise software with expertise in more than 25 industries, SAP has the experience and global scale required to speed development and adoption of technology that will support the Sustainability Consortium&#8217;s goal of developing open standards and transparent solutions to drive a new generation of products and supply networks that address environmental, social and economic imperatives.</p>
<p>&#8220;We&#8217;re excited to have SAP supporting the Sustainability Consortium&#8217;s work as our first information technology steering committee member,&#8221; said Jeff Rice, director of IT Systems and Strategy for the Sustainability Consortium. &#8220;SAP brings in-depth experience and knowledge in enterprise systems and has a significant installed presence in organizations throughout consumer goods supply chains.&#8221;</p>
<p>SAP takes a business approach to holistically addressing sustainability in its own operations and for its customers. Addressing sustainable consumption and resource productivity are clear priorities. By working collaboratively with members of the Consortium, SAP can help retailers and consumer products goods companies increase their profitability by improving their sustainability performance. SAP is committed to developing and enhancing products and services, such as the life-cycle assessment capabilities in the SAP® Carbon Impact on-demand solution, which help companies achieve greater levels of operational efficiency and address the growing demands of consumers and other stakeholders for safe, sustainable products.</p>
<p>In 2009 SAP announced an increased strategic focus on sustainability, which includes both managing internal operations in a sustainable way and delivering solutions that support customers&#8217; sustainable business practices.</p>
<p>&#8220;With a global outlook and market leadership in the retail and consumer products industries, and their respective supply chains, SAP is a natural fit to help drive the technology and contribute to standards that will support the Sustainability Consortium&#8217;s mission,&#8221; said Glenn Wada, vice president, Sustainability, SAP Americas. &#8220;Our goal in working with the Sustainability Consortium is to streamline and accelerate the way trading partners exchange information across supply chains, providing true transparency and strategic insight to drive tangible operational gains. Enabling sustainability is an integral part of our commitment to helping our customers become best-run businesses.&#8221;</p>
<p>In addition to leading the software sector of the Dow Jones Sustainability Indexes, SAP has also been included in the Corporate Knights Global 100 Most Sustainable Corporations list every year since its inception in 2005 and has been recognized for its sustainable business practices by the FTSE4Good index. SAP has also been named to the Global Challenges Index, which recognizes sustainability performance, and the NASDAQ OMX CRD Global Sustainability 50 Index.</p>
<p>Together with its partners, SAP offers a comprehensive portfolio of sustainability solutions, including SAP Carbon Impact, the SAP® BusinessObjects™ Sustainability Performance Management application, the SAP® Environment, Health, and Safety Management application and SAP® Best Practices packages for sustainability. Visit the sustainability solutions area on SAP.com for more details. Follow SAP sustainability news on Twitter @sustainableSAP.</p>
<p><strong>About the Sustainability Consortium</strong><br />
The Sustainability Consortium is an independent organization of diverse global participants – academics, governments, NGOs and businesses – that work collaboratively to build a scientific foundation that drives innovation to improve consumer product sustainability. It develops transparent methodologies, tools and strategies to drive a new generation of products and supply networks that address environmental, social and economic imperatives. The Sustainability Consortium advocates for a transparent process and system, not individuals or organizations. The Sustainability Consortium is jointly administered by Arizona State University and the University of Arkansas. Learn more at <a href="http://www.sustainabilityconsortium.org">http://www.sustainabilityconsortium.org/.</a></p>
<p><strong>About SAP</strong><br />
SAP is the world&#8217;s leading provider of business software(*), offering applications and services that enable companies of all sizes and in more than 25 industries to become best-run businesses. With more than 97,000 customers in over 120 countries, the company is listed on several exchanges, including the Frankfurt stock exchange and NYSE, under the symbol &#8220;SAP.&#8221; For more information, visit <a href="http://www.sap.com">www.sap.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconsortium.org/category/news/sap-first-global-technology-software-provider-to-join-the-sustainability-consortium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syngenta Joins Sustainability Consortium as Founding Member</title>
		<link>http://www.sustainabilityconsortium.org/category/news/syngenta-joins-sustainability-consortium-as-founding-member</link>
		<comments>http://www.sustainabilityconsortium.org/category/news/syngenta-joins-sustainability-consortium-as-founding-member#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:22:48 +0000</pubDate>
		<dc:creator>giosuser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer product sustainability]]></category>
		<category><![CDATA[food-beverage-agriculture]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[sustainability consortium]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconsortium.org/?p=708</guid>
		<description><![CDATA[On Earth Day 2010, Syngenta announced it has become a founding member of the Sustainability Consortium, an independent group working to advance consumer product sustainability through science-based platforms. April 22nd, 2010 Announcement underscores role of natural resources in food production FAYETTEVILLE, Ark. – On Earth Day 2010, Syngenta announced that it has become a founding [...]]]></description>
			<content:encoded><![CDATA[<p>On Earth Day 2010, Syngenta announced it has become a founding member of the Sustainability Consortium, an independent group working to advance consumer product sustainability through science-based platforms.</p>
<p><span id="more-708"></span></p>
<p>April 22nd, 2010</p>
<p><em>Announcement underscores role of natural resources in food production</em></p>
<p>FAYETTEVILLE, Ark. – On Earth Day 2010, Syngenta announced that it has become a founding member of the Sustainability Consortium, an independent group of diverse stakeholders working to advance consumer product sustainability through science-based platforms. The global effort is focused on all phases of a product’s lifecycle and engages scientists from leading academic, governmental, non-governmental organizations and business sectors. The consortium is administered by the University of Arkansas and Arizona State University.</p>
<p>“Syngenta is focused upon helping to ensure food security for a global population that will reach nine billion people by 2050,” said Jennifer Shaw, head of Sustainability, North America. “This is a very significant new opportunity for engagement to support the sustainability of agriculture and bring a balance of economic, environmental and societal benefits to the world at large and the people who grow the crops that feed us. Technologies that enable growing more from less are necessary to produce the food that will be needed to feed our increasing population and make more efficient use of our planet’s natural resources.”</p>
<p>“Syngenta contributes to the broader mission of the Sustainability Consortium with their science-based approach to productive and efficient farming systems,” said Jon Johnson, co-director of the Sustainability Consortium. “We welcome the collaboration and look forward to paving a more sustainable path for future generations.”</p>
<p>The Sustainability Consortium is developing lifecycle metric systems which will allow science-based assessments of agricultural production. Science-based assessments and data will provide consumers with useful information on the food and food products they purchase, while enabling continual improvement for farmers and other businesses seeking production efficiencies, natural resource efficiencies and waste reduction.<strong> </strong></p>
<p>Syngenta has been recognized for its sustainability performance in a number of leading indexes, including the Sustainability Yearbook, Dow Jones Sustainability Index and FTSE4Good Index. As a founding member of the Sustainability Consortium, Syngenta participation includes serving on the organization’s steering committee.</p>
<p>The Sustainability Consortium is an independent organization of diverse global participants working to improve consumer product sustainability through all stages of a product’s life cycle. The Sustainability Consortium advocates for a scientifically grounded process and transparent system, not for individuals or organizations.  For more information, please go to <a href="http://www.sustainabilityconsortium.org">www.sustainabilityconsortium.org</a></p>
<p>Syngenta is one of the world&#8217;s leading companies with more than 25,000 employees in over 90 countries dedicated to the purpose: Bringing plant potential to life. Through world-class science, global reach and commitment to our customers, Syngenta helps to increase crop productivity, protect the environment and improve health and quality of life. For more information please visit <a title="http://www.syngenta.com/" href="http://www.syngenta.com/">www.syngenta.com</a> or <a title="http://www.growmorefromless.com/" href="http://www.growmorefromless.com">www.growmorefromless.com</a></p>
<p>CONTACTS:</p>
<p>Danielle Strickland, manager of advancement communications</p>
<p>Office of university relations</p>
<p>479-575-7346, <a href="mailto:strick@uark.edu">strick@uark.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconsortium.org/category/news/syngenta-joins-sustainability-consortium-as-founding-member/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Steering Committee Meeting</title>
		<link>http://www.sustainabilityconsortium.org/category/from-jay-and-jon/2nd-steering-committee-meeting</link>
		<comments>http://www.sustainabilityconsortium.org/category/from-jay-and-jon/2nd-steering-committee-meeting#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:48:30 +0000</pubDate>
		<dc:creator>giosuser</dc:creator>
				<category><![CDATA[From Jay and Jon]]></category>
		<category><![CDATA[SMRS]]></category>
		<category><![CDATA[steering committee]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability consortium]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconsortium.org/?p=647</guid>
		<description><![CDATA[Well, we just held our second Steering Committee meeting in Chicago and now one week later, I can look back with great pride.  Some background, we held our first Steering Committee meeting in October of last year in Washington DC.  This was just 2.5 months after we officially launched the Sustainability Consortium.  As one can [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we just held our second Steering Committee meeting in Chicago and now one week later, I can look back with great pride.  Some background, we held our first Steering Committee meeting in October of last year in Washington DC.  This was just 2.5 months after we officially launched the Sustainability Consortium.  As one can imagine, that meeting had loads of discussions on general ideas but less on progress of deliverables.  In just six short months following that meeting great progress has been made by the staff and members of the Consortium!<br />
<strong></strong><br />
<a href="http://www.sustainabilityconsortium.org/wp-content/uploads/meeting1.jpg"><img class="alignnone size-full wp-image-664" title="meeting" src="http://www.sustainabilityconsortium.org/wp-content/uploads/meeting1.jpg" alt="" width="555" height="200" /></a><br />
<strong></strong><br />
A well thought out plan with specific deliverables was presented and positively received by the members.  If you review the <a href="http://www.sustainabilityconsortium.org/meetings">Power Point presentation</a> of the meeting contained on the web site you will quickly realize how complex and scientifically detailed an effort we are embarking upon.  The complexity is not just in terms of the interactions of the various sustainable system interactions, different geographies and different timelines, but also the divergency of our members.  Yet, because we have defined our strategic vision of a SMRS outcome we are enabled to coalesce around an agreed upon pre-competitive outcome.</p>
<p>It is with great excitement that I look forward to our next Steering Committee meeting in six months and proudly watch as our team presents some very exciting deliverables that put us on the path for SMRS.</p>
<p><strong>Dr. Jay Golden</strong><br />
<strong> </strong><br />
<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconsortium.org/category/from-jay-and-jon/2nd-steering-committee-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.sustainabilityconsortium.org/category/from-jay-and-jon/599</link>
		<comments>http://www.sustainabilityconsortium.org/category/from-jay-and-jon/599#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:47:12 +0000</pubDate>
		<dc:creator>giosuser</dc:creator>
				<category><![CDATA[From Jay and Jon]]></category>
		<category><![CDATA[Jay Golden]]></category>
		<category><![CDATA[Jon Johnson]]></category>
		<category><![CDATA[sustainability consortium]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconsortium.org/?p=599</guid>
		<description><![CDATA[Both Jon and I welcome you to the Sustainability Consortium website. The journey we have embarked upon is daunting but the rewards will be tremendous. Today industry, governments, and consumers lack the scientific foundation to quantify and report on the sustainability of consumer products. We all play a key role in reducing the impacts resulting [...]]]></description>
			<content:encoded><![CDATA[<p>Both Jon and I welcome you to the Sustainability Consortium website. The journey we have embarked upon is daunting but the rewards will be tremendous. Today industry, governments, and consumers lack the scientific foundation to quantify and report on the sustainability of consumer products. We all play a key role in reducing the impacts resulting from how we manufacture, sell, use, and dispose of products. The leading academics who we are fortunate to be partnering with around the globe are all dedicated to developing Sustainability Measurement and Reporting Standards (SMRS) based on strong science and engineering in a transparent manner.</p>
<p>During this journey we will be keeping you posted in a very candid manner on our successes, stumbles, and ideas as we move forward.  We look forward to your thoughts and thank you for your interest in our efforts.</p>
<p><strong>Jay</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconsortium.org/category/from-jay-and-jon/599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Consortium Welcomes First Restaurant Company, Darden</title>
		<link>http://www.sustainabilityconsortium.org/category/news/sustainability-consortium-welcomes-first-restaurant-company-darden</link>
		<comments>http://www.sustainabilityconsortium.org/category/news/sustainability-consortium-welcomes-first-restaurant-company-darden#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:22:55 +0000</pubDate>
		<dc:creator>giosuser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[food-beverage-agriculture]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability consortium]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconsortium.org/?p=568</guid>
		<description><![CDATA[FAYETTEVILLE, Ark. – Darden Restaurants has joined the Sustainability Consortium, an independent organization of diverse global participants that work collaboratively to build a scientific foundation that drives innovation to improve consumer product sustainability. The consortium is jointly administered by the University of Arkansas and Arizona State University. “We are pleased to welcome Darden Restaurants to [...]]]></description>
			<content:encoded><![CDATA[<p>FAYETTEVILLE, Ark. – Darden Restaurants has joined the Sustainability Consortium, an independent organization of diverse global participants that work collaboratively to build a scientific foundation that drives innovation to improve consumer product sustainability. The consortium is jointly administered by the University of Arkansas and Arizona State University.</p>
<p>“We are pleased to welcome Darden Restaurants to the consortium as the first restaurant company member,” said Jon Johnson, director of the Applied Sustainability Center at the University of Arkansas. “The company’s leaders have set aggressive goals regarding sustainability, and they will undoubtedly bring a wealth of knowledge and innovative ideas to the table. With committed businesses like Darden engaged in our efforts, the accomplishments of this consortium will continue to grow.”</p>
<p><span id="more-568"></span><br />
Darden is taking a resource-focused approach to its sustainability strategy to reduce risks and harness opportunities related to energy and climate change by setting goals to reduce per-restaurant energy and water use by 15 percent by 2015 and, long term, to send zero waste to landfills. The company is also collaborating with others in the value chain that are committed to finding energy-, water- and waste-reduction opportunities while maintaining an unwavering focus on food safety.</p>
<p>“Darden is actively committed to sustainability,” said Ian Olson, director of sustainability for Darden. “Our business relies on a number of natural resources, and these goals are designed to help us be the best stewards of those resources that we can be. At the same time, our membership in the Sustainability Consortium will allow us to build on our efforts by combining our knowledge and insights with organizations in other fields, effectively multiplying our impact.”</p>
<p>Johnson of the Applied Sustainability Center at the University of Arkansas and Jay Golden of the Global Institute of Sustainability at Arizona State University are co-directors of the Sustainability Consortium. The Applied Sustainability Center at the University of Arkansas serves as a catalyst for innovation in the retail and consumer goods industries through sustainability-related research and partnerships. The Global Institute of Sustainability is the hub of ASU’s sustainability initiatives and home to the first of its kind School of Sustainability; it works to advance research, education and business practices for an urbanizing world. Learn more at <a href="http://www.sustainabilityconsortium.org">www.sustainabilityconsortium.org.</a></p>
<p>Darden Restaurants Inc. (NYSE: DRI), the world’s largest full-service restaurant company, owns and operates 1,800 restaurants that generate more than $7 billion in annual sales. Headquartered in Orlando, Fla., and employing approximately 180,000 people, Darden is recognized for a culture that rewards caring for and responding to people. Darden restaurant brands include Red Lobster, Olive Garden, LongHorn Steakhouse, The Capital Grille, Bahama Breeze and Seasons 52. For more information, visit <a href="http://www.darden.com">www.darden.com.</a></p>
<p><strong></strong><br />
<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconsortium.org/category/news/sustainability-consortium-welcomes-first-restaurant-company-darden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASF First Chemical Company to Be Founding Member of The Sustainability Consortium</title>
		<link>http://www.sustainabilityconsortium.org/category/news/basf-first-chemical-company-to-be-founding-member-of-the-sustainability-consortium</link>
		<comments>http://www.sustainabilityconsortium.org/category/news/basf-first-chemical-company-to-be-founding-member-of-the-sustainability-consortium#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:17:49 +0000</pubDate>
		<dc:creator>giosuser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer product sustainability]]></category>
		<category><![CDATA[consumer science]]></category>
		<category><![CDATA[home&personal care]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability consortium]]></category>

		<guid isPermaLink="false">http://www.sustainabilityconsortium.org/?p=555</guid>
		<description><![CDATA[BASF announced that it is the first chemical company to become a member of The Sustainability Consortium, an independent organization of diverse global participants that work collaboratively to build a scientific foundation that drives innovation to improve consumer product sustainability. Read the Full Story »]]></description>
			<content:encoded><![CDATA[<p>BASF announced that it is the first chemical company to become a member of The Sustainability Consortium, an independent organization of diverse global participants that work collaboratively to build a scientific foundation that drives innovation to improve consumer product sustainability.</p>
<p><a href="http://www.basf.com/group/pressrelease/P-10-199">Read the Full Story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityconsortium.org/category/news/basf-first-chemical-company-to-be-founding-member-of-the-sustainability-consortium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
